The tennis and badminton season begins on Thursday, Oct. 1, 2020, and ends on Wednesday, March 31, 2021 (the hall is closed from Dec. 24, 4 p.m., through Jan. 1).
For more info, call Leontien van der Meer (023-5100525) or email leontienvandermeer@thoolen.nl.
Prices
Tennis court
Below are contract tennis court rental rates per hour (25 weeks per season)
| Day | Time | Price per hour / per season |
| 2020-2021 | ||
| Monday | 08.00-09.00 | € 218,00 |
| up to | 09.00-12.00 | € 431,00 |
| Friday | 12.00-14.00 | € 369,00 |
| 14.00-18.00 | € 431,00 | |
| 18.00-23.00 | € 563,00 | |
| 23.00-24.00 | € 405,00 | |
| Saturday | 09.00-20.00 | € 530,00 |
| Sunday | 09.00-22.00 | € 530,00 |
Badminton court
Below are the court rental rates for a contract badminton court per hour (25 weeks per season)
| Day | Time | Price per hour / per season |
| 2020-2021 | ||
| Monday | 08.00-09.00 | € 185,00 |
| up to | 09.00-12.00 | € 185,00 |
| Friday | 12.00-14.00 | € 185,00 |
| 14.00-18.00 | € 185,00 | |
| 18.00-23.00 | € 297,00 | |
| 23.00-24.00 | € 185,00 | |
| Saturday | 09.00-20.00 | € 297,00 |
| Sunday | 09.00-22.00 | € 297,00 |
Book a permanent job here
